登录Sign In
顶部Toplist
2
SHO
1
XentenS
3
A777
排行Playtime
First Level 115Soon
First Solo BossSoon
| Rank | Name | Level | Guild | Time | Empire |
|---|---|---|---|---|---|
1 | TR | 67 | ULU | 1,904 h | |
2 | GReddy | 67 | ARES | 1,885 h | |
3 | Lonely | 56 | LoonyTunes | 1,805 h | |
4 | John | 70 | 1,698 h | ||
5 | RodWarrioRs | 73 | GALATASARAY | 1,673 h | |
6 | ADC | 64 | Angels | 1,636 h | |
7 | PPaKK | 74 | MemorieS | 1,628 h | |
8 | XentenS | 75 | Bizimkiler | 1,623 h | |
9 | SHO | 75 | -GAVUR- | 1,581 h | |
10 | savasc1 | 65 | ULU | 1,545 h | |
11 | MartinGuidoOk33 | 61 | ReDMooNLatin | 1,540 h | |
12 | jjkko0 | 20 | ccee | 1,523 h | |
13 | RoseMooN | 60 | GALATASARAY | 1,521 h | |
14 | ENESS | 62 | 1,478 h | ||
15 | Stanley | 63 | 1,478 h | ||
16 | DuanHunYa | 21 | BOvsAO | 1,469 h | |
17 | xTR | 56 | ULU | 1,467 h | |
18 | CCTV_1 | 61 | 1,461 h | ||
19 | LongYingFei | 20 | ccee | 1,459 h | |
20 | QingFengZi | 21 | StormRage | 1,458 h | |
21 | LaBeL | 60 | 1,454 h | ||
22 | WuSheng | 62 | LOVE | 1,447 h | |
23 | Sin | 60 | GanNiNiang | 1,441 h | |
24 | BuffTincho | 56 | ReDMooNLatin | 1,438 h | |
25 | FengWuQi | 21 | luna8 | 1,426 h | |
26 | A777 | 75 | MemorieS | 1,415 h | |
27 | TinlamazMoD | 75 | NoMeRCyy | 1,408 h | |
28 | xjulian90x | 71 | ReDMooNLatin | 1,402 h | |
29 | LepoTan | 75 | ayback | 1,398 h | |
30 | XentenSs | 57 | Bizimkiler | 1,389 h | |
31 | Youfather | 73 | XiongAn | 1,387 h | |
32 | Stakcs | 57 | MavericK | 1,386 h | |
33 | Killy | 68 | MemorieS | 1,379 h | |
34 | chenjun | 63 | 1,371 h | ||
35 | DJ | 62 | MemorieS | 1,365 h | |
36 | Nagga | 52 | Akatsuki | 1,350 h | |
37 | Xbox | 62 | Andy | 1,340 h | |
38 | Raspberry | 24 | GrimReap | 1,330 h | |
39 | Rabya | 57 | ReDMooNLatin | 1,327 h | |
40 | CocoOoO | 57 | MavericK | 1,318 h | |
41 | Lie | 71 | AzureSoul | 1,315 h | |
42 | cckkww | 62 | ccee | 1,313 h | |
43 | eternity | 62 | Anarchy | 1,311 h | |
44 | Robbery | 52 | xViSiON | 1,304 h | |
45 | CrZ | 51 | Akatsuki | 1,300 h | |
46 | k2BMlAm | 23 | TurboMax | 1,282 h | |
47 | khX4Fc | 23 | kingS | 1,280 h | |
48 | 9527 | 59 | redmoon | 1,275 h | |
49 | sununso | 49 | redmoon | 1,274 h | |
50 | ANGANG | 66 | MemorieS | 1,274 h |
活动Events
Monday, November 2
Beginner Event
Starting : 2 h and 44 m



