登录Sign In
顶部Toplist
2
SHO
1
XentenS
3
A777
排行Metin stones destroyed
First Level 115Soon
First Solo BossSoon
| Rank | Name | Level | Guild | Metin | Empire |
|---|---|---|---|---|---|
1 | MIO0OIM007 | 53 | mom007 | 17,685 | |
2 | ^ _ ^ | 35 | guess | 12,243 | |
3 | A777 | 75 | MemorieS | 10,588 | |
4 | XG | 39 | Odyssey | 7,380 | |
5 | zzstell42 | 42 | ZZSTELL | 7,039 | |
6 | super5 | 41 | LOVE | 7,000 | |
7 | appleclassmate | 54 | HARbinger | 6,486 | |
8 | mrchina | 40 | 6,344 | ||
9 | China N1 | 35 | ABC | 6,197 | |
10 | Hater2 | 75 | LawTown | 6,024 | |
11 | super6 | 35 | LOVE | 5,510 | |
12 | BAFNMO0LI79 | 56 | HGSHFJ | 5,327 | |
13 | TOLJA | 53 | 5,228 | ||
14 | Camilo13 | 56 | Anarchy | 5,171 | |
15 | Hypnos1903 | 67 | DELILER | 5,124 | |
16 | Shinoru | 35 | Rohirrim | 5,106 | |
17 | ANGARALI06 | 66 | DELILER | 5,040 | |
18 | Swimming | 61 | JUG | 4,660 | |
19 | A77 | 70 | MemorieS | 4,537 | |
20 | PanChorizo | 70 | LawTown | 4,523 | |
21 | YiRanLangQi | 48 | HARbinger | 4,484 | |
22 | qnmlgb | 38 | 007 | 4,467 | |
23 | Ember | 35 | Soul Reapers | 4,453 | |
24 | MurciaDios | 54 | Anarchy | 4,401 | |
25 | pklease | 39 | CCTV | 4,270 | |
26 | IndianaJones | 62 | DINASTYteam | 4,236 | |
27 | kobebryant | 43 | Soul Reapers | 4,210 | |
28 | DF-61 | 35 | xViSiON | 4,204 | |
29 | theshay | 39 | shioohyo | 4,181 | |
30 | Sueratul | 50 | DINASTYteam | 4,010 | |
31 | 119 | 35 | kmao | 3,855 | |
32 | wszxb | 42 | According | 3,803 | |
33 | someone | 35 | VAGABONT | 3,779 | |
34 | Novakrono | 63 | TOROS NEGROS | 3,755 | |
35 | Banzi | 42 | China | 3,719 | |
36 | SYWNB | 50 | HARbinger | 3,694 | |
37 | DNightT | 61 | LawTown | 3,692 | |
38 | aijidefen | 39 | ChinaShaanxi | 3,686 | |
39 | Love Sun | 39 | 7-11 | 3,660 | |
40 | Alsvid | 65 | Chaos | 3,592 | |
41 | XentenS | 75 | Bizimkiler | 3,523 | |
42 | 11COCO11 | 36 | Soul Reapers | 3,483 | |
43 | Azad77 | 52 | DELILER | 3,399 | |
44 | Hoata | 36 | HighCortisol | 3,354 | |
45 | Riw Riw | 63 | 3,288 | ||
46 | 51888 | 38 | shioohyo | 3,275 | |
47 | 569 | 38 | daguizi | 3,173 | |
48 | NiGhT | 35 | BrokenFaith | 3,171 | |
49 | PANKRACIO | 35 | Metin2Hispan | 3,163 | |
50 | TV-K | 36 | AzureSoul | 3,163 |
活动Events
Monday, November 2
Beginner Event
Starting : 2 h and 44 m



