登录Sign In
顶部Toplist
2
SHO
1
XentenS
3
A777
排行Monsters killed
First Level 115Soon
First Solo BossSoon
| Rank | Name | Level | Guild | Monsters | Empire |
|---|---|---|---|---|---|
1 | A777 | 75 | MemorieS | 2,841,144 | |
2 | Hater2 | 75 | LawTown | 1,877,932 | |
3 | Raspberry | 24 | GrimReap | 1,577,771 | |
4 | khX4Fc | 23 | kingS | 1,469,885 | |
5 | Yo7e9wcRqk | 22 | MegaForce | 1,388,660 | |
6 | k2BMlAm | 23 | TurboMax | 1,388,091 | |
7 | LepoTan | 75 | ayback | 1,372,258 | |
8 | HYfGQNpUv1U | 24 | nightFox | 1,361,840 | |
9 | MIO0OIM007 | 53 | mom007 | 1,353,463 | |
10 | SHO | 75 | -GAVUR- | 1,334,307 | |
11 | uj0cpVcK26 | 24 | KARACA | 1,309,149 | |
12 | QingFengZi | 21 | StormRage | 1,308,959 | |
13 | Akii | 75 | NoMeRCyy | 1,308,553 | |
14 | M3rUPv9 | 22 | MegaForce | 1,308,254 | |
15 | LongYingFei | 20 | ccee | 1,308,135 | |
16 | jjkko0 | 20 | ccee | 1,303,858 | |
17 | DuanHunYa | 21 | BOvsAO | 1,302,146 | |
18 | uHhYbsYubsM5 | 24 | KARACA | 1,281,275 | |
19 | FengWuQi | 21 | luna8 | 1,275,880 | |
20 | PPaKK | 74 | MemorieS | 1,262,860 | |
21 | InnerSense | 61 | AutreMonde | 1,242,348 | |
22 | Sin | 60 | GanNiNiang | 1,211,318 | |
23 | RodWarrioRs | 73 | GALATASARAY | 1,206,092 | |
24 | TinlamazMoD | 75 | NoMeRCyy | 1,137,610 | |
25 | SilentAssassin | 25 | GrimReap | 1,130,790 | |
26 | ADC | 64 | Angels | 1,103,411 | |
27 | Legendiez | 75 | -GAVUR- | 1,102,436 | |
28 | Seam | 52 | Beyond | 1,087,480 | |
29 | CCTV_1 | 61 | 1,066,070 | ||
30 | mAxIee | 23 | IceStorm | 1,029,573 | |
31 | sPaRtA | 24 | IceStorm | 1,022,964 | |
32 | XentenS | 75 | Bizimkiler | 1,016,016 | |
33 | Lie | 71 | AzureSoul | 1,015,489 | |
34 | xjulian90x | 71 | ReDMooNLatin | 1,013,782 | |
35 | CCTV99 | 43 | ABC | 1,012,112 | |
36 | DarkKni | 23 | RDEDR | 1,011,526 | |
37 | aNgElOfD | 24 | KingZed | 1,011,242 | |
38 | GReddy | 67 | ARES | 1,004,156 | |
39 | tIgErK | 22 | GodSlay | 994,574 | |
40 | Youfather | 73 | XiongAn | 992,315 | |
41 | WolfP | 22 | KingZed | 981,851 | |
42 | StarLi | 22 | GodSlay | 966,049 | |
43 | HAFTSCHADEN | 71 | ayback | 963,833 | |
44 | ThorHam | 22 | IceStorm | 962,504 | |
45 | pEgAsU | 23 | ThunderCat | 955,767 | |
46 | TR | 67 | ULU | 946,892 | |
47 | 6kKeMfXNz7u | 25 | luna8 | 939,630 | |
48 | Medusaw | 23 | ThunderCat | 939,512 | |
49 | sKyWaRrIoa | 25 | NightFury | 925,826 | |
50 | a5v8xCWA3zwp9 | 23 | luna8 | 918,072 |
活动Events
Monday, November 2
Beginner Event
Starting : 2 h and 44 m



