登录Sign In
顶部Toplist
2
SHO
1
XentenS
3
A777
排行Duels won
First Level 115Soon
First Solo BossSoon
| Rank | Name | Level | Guild | Wins | Empire |
|---|---|---|---|---|---|
1 | Legendiez | 75 | -GAVUR- | 95 | |
2 | PPaKK | 74 | MemorieS | 57 | |
3 | ANGARALI06 | 66 | DELILER | 56 | |
4 | BABA. | 61 | DELILER | 51 | |
5 | Agony | 66 | 46 | ||
6 | PanChorizo | 70 | LawTown | 45 | |
7 | ENESS | 62 | 30 | ||
8 | AyazPerisi | 62 | DELILER | 27 | |
9 | Skryper | 56 | 25 | ||
10 | DEYALUAN | 48 | LoonyTunes | 23 | |
11 | MERDO | 61 | KONSEY | 21 | |
12 | FIRAT | 56 | DELILER | 21 | |
13 | Hypnos1903 | 67 | DELILER | 21 | |
14 | BanvitReis | 56 | 19 | ||
15 | Zodd | 61 | LoonyTunes | 19 | |
16 | EmekliALBAY | 64 | DELILER | 18 | |
17 | TRABZONSPOR | 69 | NoMeRCyy | 17 | |
18 | Akii | 75 | NoMeRCyy | 15 | |
19 | T61 | 51 | 14 | ||
20 | 552288 | 40 | daguizi | 14 | |
21 | Cristiancrc | 35 | LoonyTunes | 14 | |
22 | TGOD96 | 69 | Schattenbund | 12 | |
23 | big JJ | 65 | 12 | ||
24 | Sadra | 54 | DELILER | 12 | |
25 | SheKeRPaReM | 47 | KONSEY | 12 | |
26 | GReddy | 67 | ARES | 12 | |
27 | IndianaJones | 62 | DINASTYteam | 11 | |
28 | GottesKrieger | 37 | AutreMonde | 11 | |
29 | MERHABALAR | 36 | 11 | ||
30 | A777 | 75 | MemorieS | 10 | |
31 | Akexis | 52 | MavericK | 9 | |
32 | houtiao | 43 | LianMeng | 9 | |
33 | SarpiliiiV2 | 57 | HighCortisol | 9 | |
34 | .MataReyes. | 40 | LosElegidoS | 9 | |
35 | Medusa | 52 | 9 | ||
36 | Mbappe | 41 | LowNine | 9 | |
37 | KingRagnar | 43 | 8 | ||
38 | qp | 48 | Versia | 8 | |
39 | llzzll | 55 | SANCAKTAR | 8 | |
40 | HAYMANALI06 | 45 | KONSEY | 8 | |
41 | TR | 67 | ULU | 8 | |
42 | Apollon | 56 | ARCELON | 8 | |
43 | IzmirliMERDO | 57 | 7 | ||
44 | kon | 36 | 7 | ||
45 | HarleyQuinn | 43 | TURKISHARMY | 7 | |
46 | WuSheng | 62 | LOVE | 7 | |
47 | Prototype | 53 | Anarchy | 7 | |
48 | LECHERO | 65 | ReDMooNLatin | 7 | |
49 | XiongDi666 | 45 | daguizi | 7 | |
50 | GorMishrak | 63 | Rohirrim | 7 |
活动Events
Monday, November 2
Beginner Event
Starting : 2 h and 44 m



