登录Sign In
顶部Toplist
2
SHO
1
XentenS
3
A777
排行Guild Ranking
First Level 115Soon
First Solo BossSoon
| Rank | Name | Level | Score | Empire |
|---|---|---|---|---|
1 | PL | 20 | 19,000 | |
2 | MavericK | 20 | 19,000 | |
3 | YeLangNB | 20 | 19,000 | |
4 | VoidWrath | 20 | 19,000 | |
5 | Metian2 | 20 | 19,000 | |
6 | weiguo | 19 | 18,000 | |
7 | ABC | 19 | 18,000 | |
8 | ReDmlid | 18 | 17,000 | |
9 | shioohyo | 18 | 17,000 | |
10 | IceStorm | 18 | 17,000 | |
11 | StormRage | 18 | 17,000 | |
12 | LoonyTunes | 18 | 17,000 | |
13 | KingZed | 18 | 17,000 | |
14 | luna8 | 18 | 17,000 | |
15 | LOVE | 18 | 17,000 | |
16 | pixiee | 18 | 17,000 | |
17 | BOvsAO | 18 | 17,000 | |
18 | Soul Reapers | 18 | 17,000 | |
19 | Chaos | 17 | 16,500 | |
20 | GrimReap | 17 | 16,000 | |
21 | ^YO | 17 | 16,000 | |
22 | BrokenFaith | 17 | 16,000 | |
23 | nightFox | 17 | 16,000 | |
24 | MegaForce | 17 | 16,000 | |
25 | KARACA | 17 | 16,000 | |
26 | NightFury | 17 | 16,000 | |
27 | Metin2Hispan | 17 | 16,000 | |
28 | Max^Kill^ | 17 | 16,000 | |
29 | ThunderCat | 17 | 16,000 | |
30 | BloodMoon | 17 | 16,000 | |
31 | ReDMooNLatin | 17 | 16,000 | |
32 | langfang111 | 16 | 15,000 | |
33 | FireHeart | 16 | 15,000 | |
34 | xViSiON | 16 | 15,000 | |
35 | Angels | 16 | 15,000 | |
36 | eventGO | 16 | 15,000 | |
37 | DINASTYteam | 16 | 15,000 | |
38 | SAGRADOS | 16 | 15,000 | |
39 | xiaomei999 | 16 | 15,000 | |
40 | KONSEY | 16 | 15,000 | |
41 | longtianxia | 16 | 15,000 | |
42 | redmoon | 16 | 15,000 | |
43 | HoxoH | 16 | 15,000 | |
44 | Odyssey | 16 | 15,000 | |
45 | IronFist | 16 | 15,000 | |
46 | TurboMax | 15 | 14,000 | |
47 | KingChunjo | 15 | 14,000 | |
48 | 007 | 15 | 14,000 | |
49 | ccee | 15 | 14,000 | |
50 | RDEDR | 15 | 14,000 |
活动Events
Monday, November 2
Beginner Event
Starting : 2 h and 45 m



