登录Sign In
顶部Toplist
2
SHO
1
XentenS
3
A777
排行Bosses killed
First Level 115Soon
First Solo BossSoon
| Rank | Name | Level | Guild | Boss | Empire |
|---|---|---|---|---|---|
1 | wbsnm | 35 | HoxoH | 2,487 | |
2 | MIO0OIM007 | 53 | mom007 | 2,241 | |
3 | zzstell42 | 42 | ZZSTELL | 1,891 | |
4 | super5 | 41 | LOVE | 1,783 | |
5 | XG | 39 | Odyssey | 1,698 | |
6 | Banzi | 42 | China | 1,555 | |
7 | wcnm | 44 | HoxoH | 1,525 | |
8 | TXDY | 43 | 1,406 | ||
9 | wszxb | 42 | According | 1,301 | |
10 | A777 | 75 | MemorieS | 1,224 | |
11 | HarleyQuinn | 43 | TURKISHARMY | 1,137 | |
12 | Camilo13 | 56 | Anarchy | 1,119 | |
13 | HIZIR | 41 | KAREAS | 1,093 | |
14 | BBXX | 35 | YOU qi gong | 1,093 | |
15 | super6 | 35 | LOVE | 931 | |
16 | 1 8 8 8 | 56 | long | 908 | |
17 | Guilaoer | 45 | 906 | ||
18 | 1047 | 38 | HeIigate | 901 | |
19 | 119 | 35 | kmao | 893 | |
20 | Novakrono | 63 | TOROS NEGROS | 884 | |
21 | someone | 35 | VAGABONT | 877 | |
22 | aijidefen | 39 | ChinaShaanxi | 852 | |
23 | DNightT | 61 | LawTown | 840 | |
24 | Hater2 | 75 | LawTown | 824 | |
25 | LunaPlina | 42 | Chaos | 801 | |
26 | George | 55 | VAGABONT | 777 | |
27 | ANGARALI06 | 66 | DELILER | 751 | |
28 | PanChorizo | 70 | LawTown | 720 | |
29 | BrutalerTyp | 68 | ayback | 679 | |
30 | magnonera | 63 | TOROS NEGROS | 675 | |
31 | COM | 45 | Anarchy | 675 | |
32 | Behzade | 52 | HUN | 655 | |
33 | The me | 59 | Nb | 651 | |
34 | CALA | 35 | DarkSoul | 622 | |
35 | paodao120 | 38 | 619 | ||
36 | zhuanmendashitou | 31 | hellokekedad | 616 | |
37 | wangyan wei da | 48 | KingChunjo | 606 | |
38 | IzmirliMERDO | 57 | 595 | ||
39 | Azad77 | 52 | DELILER | 595 | |
40 | CCTV99 | 43 | ABC | 586 | |
41 | Aeg00n | 54 | Madness | 579 | |
42 | ALEJO | 57 | SAGRADOS | 571 | |
43 | OoMoO | 36 | HoxoH | 552 | |
44 | luk | 43 | Soul Reapers | 550 | |
45 | GREENNN | 42 | Penthos | 511 | |
46 | ElectroR7 | 39 | Chaos | 510 | |
47 | Ingenieur | 35 | 505 | ||
48 | GANT | 35 | KONSEY | 505 | |
49 | eternity | 62 | Anarchy | 505 | |
50 | xKnack13x | 64 | Berserker | 504 |
活动Events
Monday, November 2
Beginner Event
Starting : 2 h and 44 m



