登录Sign In
顶部Toplist
2
SHO
1
XentenS
3
A777
排行Fish caught
First Level 115Soon
First Solo BossSoon
| Rank | Name | Level | Guild | Fish | Empire |
|---|---|---|---|---|---|
1 | gelanhyege | 40 | 13,203 | ||
2 | IDM | 40 | VAGABONT | 10,779 | |
3 | Sjjhy | 41 | 10,581 | ||
4 | sayze YT | 40 | AFGANFARM | 10,554 | |
5 | Bytee | 42 | 9,446 | ||
6 | npo | 40 | 8,982 | ||
7 | hebaotai | 40 | 8,704 | ||
8 | chinatu | 41 | 74110 | 8,558 | |
9 | BeyondLive | 51 | DINASTYteam | 8,015 | |
10 | panadolcilla | 51 | 7,844 | ||
11 | nihaolihai | 42 | 7,800 | ||
12 | baiyoubai888 | 40 | 7,601 | ||
13 | meixi | 45 | 7,431 | ||
14 | junmabengteng | 48 | 7,410 | ||
15 | ciluo | 40 | 7,401 | ||
16 | longdetianxia | 41 | longtianxia | 7,328 | |
17 | longtianxia | 43 | 7,321 | ||
18 | You can play | 40 | 7,294 | ||
19 | Both sides | 40 | 6,971 | ||
20 | dddcczzz | 40 | xingtaishi99 | 6,846 | |
21 | ewq33 | 40 | xiaomei654 | 6,841 | |
22 | 2meimei | 40 | xiaomei222 | 6,828 | |
23 | asdfafadf | 41 | 6,773 | ||
24 | jhgjku | 40 | xiaomei521 | 6,741 | |
25 | xiaotudou888 | 40 | 6,720 | ||
26 | SDKDemon | 56 | VAGABONT | 6,641 | |
27 | nishdd | 40 | xiaomei33333 | 6,605 | |
28 | sadsad s | 40 | 6,544 | ||
29 | jhklsad7 | 40 | xiaomei999 | 6,395 | |
30 | xiia | 40 | 6,262 | ||
31 | Erunka | 50 | 6,156 | ||
32 | SIYZA | 38 | 6,096 | ||
33 | meixiciluo | 40 | 6,058 | ||
34 | Kangshifu | 40 | 5,870 | ||
35 | dfdde | 40 | 5,754 | ||
36 | Erunno | 50 | 5,735 | ||
37 | jiengfhwe | 41 | Metian2 | 5,707 | |
38 | kaifeiji | 40 | 5,600 | ||
39 | tianxuan588 | 40 | 5,577 | ||
40 | ejiwneq | 40 | 5,467 | ||
41 | asd04das | 35 | 5,462 | ||
42 | onnfjhe | 40 | 5,452 | ||
43 | Fire Cloud Evil | 48 | Hall of Fame | 5,447 | |
44 | aaa03sss | 37 | 5,384 | ||
45 | reterwr | 40 | 5,327 | ||
46 | enfeen | 41 | ReDmlid | 5,318 | |
47 | Hey there | 41 | 5,316 | ||
48 | ewofnge | 40 | 5,215 | ||
49 | lron Man E | 45 | Hall of Fame | 5,212 | |
50 | dnejjq | 40 | Xuan uP | 5,211 |
活动Events
Monday, November 2
Beginner Event
Starting : 2 h and 44 m



