登录Sign In
顶部Toplist
2
SHO
1
XentenS
3
A777
排行Duels lost
First Level 115Soon
First Solo BossSoon
| Rank | Name | Level | Guild | Losses | Empire |
|---|---|---|---|---|---|
1 | BABA. | 61 | DELILER | 60 | |
2 | KaSTeLBeToN01 | 66 | DELILER | 40 | |
3 | T1 | 59 | 35 | ||
4 | Legendiez | 75 | -GAVUR- | 34 | |
5 | Sadra | 54 | DELILER | 31 | |
6 | Skryper | 56 | 31 | ||
7 | Agony | 66 | 29 | ||
8 | ANGARALI06 | 66 | DELILER | 28 | |
9 | AyazPerisi | 62 | DELILER | 24 | |
10 | EmekliALBAY | 64 | DELILER | 21 | |
11 | GottesKrieger | 37 | AutreMonde | 18 | |
12 | Tavuk | 41 | KAREAS | 16 | |
13 | TGOD96 | 69 | Schattenbund | 16 | |
14 | ENESS | 62 | 16 | ||
15 | DEYALUAN | 48 | LoonyTunes | 15 | |
16 | Nyxmeria | 52 | RedDragonS | 14 | |
17 | Medusa | 52 | 12 | ||
18 | FIRAT | 56 | DELILER | 11 | |
19 | TRABZONSPOR | 69 | NoMeRCyy | 11 | |
20 | IndianaJones | 62 | DINASTYteam | 10 | |
21 | qp | 48 | Versia | 10 | |
22 | TRoKoLo | 38 | Metin2Hispan | 10 | |
23 | Erenn | 49 | 10 | ||
24 | Hypnos1903 | 67 | DELILER | 10 | |
25 | YASO | 55 | 10 | ||
26 | KingRagnar | 43 | 9 | ||
27 | SarpiliiiV2 | 57 | HighCortisol | 9 | |
28 | TinlamazMoD | 75 | NoMeRCyy | 9 | |
29 | A777 | 75 | MemorieS | 9 | |
30 | GReddy | 67 | ARES | 8 | |
31 | HarleyQuinn | 43 | TURKISHARMY | 8 | |
32 | Chyperz | 43 | DELILER | 8 | |
33 | Surikato | 21 | 8 | ||
34 | ~Rey~DIOS | 62 | LosElegidoS | 8 | |
35 | 3cu4 | 51 | 8 | ||
36 | Casikevin | 35 | 8 | ||
37 | 2136 | 38 | daguizi | 8 | |
38 | Zigzag | 67 | 8 | ||
39 | cuseom51 | 51 | Penthos | 8 | |
40 | kon | 36 | 7 | ||
41 | TESTOSTERON | 44 | AutreMonde | 7 | |
42 | Skaylans | 51 | DELILER | 7 | |
43 | Ahmteldmr | 41 | TURKISHARMY | 7 | |
44 | JuliDelValle | 45 | SAGRADOS | 7 | |
45 | Bulaaan | 53 | SAGRADOS | 7 | |
46 | WARDON066 | 36 | AHLAKMASASI | 7 | |
47 | MrssFIRFIR | 49 | DELILER | 7 | |
48 | Cristiancrc | 35 | LoonyTunes | 7 | |
49 | BALAYRON | 54 | LoonyTunes | 7 | |
50 | jiao mama | 30 | 7 |
活动Events
Monday, November 2
Beginner Event
Starting : 2 h and 44 m



